Characteristics
| Rating |
AC-15:250V/6A;DC-13:220V/0.3A |
|
| Initial contact resistance | 25mΩ max. | |
| Initial insulation resistance | 100MΩ min.(at 500V DC) | |
| Dielectric strength | Between non-consecutive terminals | 1,000Vrms,50/60Hz,1 min |
| Between non-current carrying metal parts and each termina | 1,500Vrms,50/60Hz,1 min | |
| Between ground and each terminal | 1,500Vrms,50/60Hz,1 min | |
| Shock resistance | Mechanical durable | 1000m/s²{100G,S}max. |
| Malfunction | 300m/s²{30G,S}max | |
| Vibration resistance | 10-55Hz,1.5mm double amplitude | |
| Operating life | Mechanical life | 1,000,000 Min. |
| Electrical life | 500,000 Min. | |
| Ambient temperature | -20℃ to +70℃ | |
| Ambient humidity | 95%RH Max | |
| Operating frequency | Mechanical | 120 times/min. |
| Electrical | 30 times/min. | |
| Operating speed | 5-500mm/s | |
| Protection degree | IP65 | |



